Size guide Men Breathable Performance T-shirt

All measurements are taken manually. Please allow a 1–3 cm difference, which is within the normal range.

The size chart is for reference only and should not be used as proof for returns.

Measurement XS S M L XL 2XL 3XL 4XL 5XL
Length (CM) 65 67.5 70 72.5 75 77.5 80 82.5 85
Bust (CM) 96 100 104 108 111 116 120 124 128
Shoulder Width (CM) 41.5 43 44.5 46 47.5 49 51 53 53
Sleeve Length (CM) 20 20.5 21 22 22.5 23 23.5 24 24.5
Height (CM) 155-160 160-165 165-170 170-175 175-180 180-185 185-190 190-195 195-200
Weight (KG) 45-50 50-55 55-65 65-75 75-85 85-100 100-120 120-135 135-150
How to measure

1. Length
Measure from the highest point on the shoulder down to the hem.

2. Bust
Measure around the fullest part of your chest.

3. Shoulder Width
Measure from shoulder tip to shoulder tip across your back.

4. Sleeve Length
Measure from shoulder seam to the end of the sleeve.

5. Height & Weight
Use as general reference to choose the best size.