Size guide Men Heavyweight Vintage Oversized Joggers
All measurements are taken manually. Please allow a 1–3 cm difference, which is within the normal range.
The size chart is for reference only and should not be used as proof for returns.
Measurement | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
1/2 Chest (CM) | 56 | 58 | 60 | 62 | 64 | 66 |
1/2 Chest (INCH) | 22.05 | 22.83 | 23.62 | 24.41 | 25.20 | 25.98 |
Shoulder (CM) | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 |
Shoulder (INCH) | 21.65 | 22.24 | 22.83 | 23.43 | 24.02 | 24.61 |
Length (CM) | 72 | 74 | 76 | 78 | 79 | 80 |
Length (INCH) | 28.35 | 29.13 | 29.92 | 30.71 | 31.10 | 31.50 |
Sleeve (CM) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Sleeve (INCH) | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 |
Height (cm) | 160-165 | 165-170 | 165-175 | 170-180 | 175-185 | 180-190 |
Weight (kg) | 40-50 | 45-55 | 55-65 | 60-75 | 70-85 | 80-90 |
How to measure
1. Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
2. Shoulder
Measure from the edge of one shoulder to the other across the back.
3. Length
Measure from the highest point of the shoulder to the hem.
4. Sleeve
Measure from the shoulder seam to the end of the sleeve.
5. Height & Weight
Use your height and weight to choose the most appropriate size.