Size guide Men Heavyweight Vintage Oversized Shorts
All measurements are taken manually. Please allow a 1–3 cm difference, which is within the normal range.
The size chart is for reference only and should not be used as proof for returns.
Measurement | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist (CM) | 32 | 34 | 36 | 38 | 40 |
Waist (INCH) | 12.60 | 13.39 | 14.17 | 14.96 | 15.75 |
Hip (CM) | 58 | 60 | 62 | 64 | 66 |
Hip (INCH) | 22.83 | 23.62 | 24.41 | 25.20 | 25.98 |
Length (CM) | 47 | 48.5 | 50 | 51.5 | 53 |
Length (INCH) | 18.50 | 19.09 | 19.69 | 20.28 | 20.87 |
Foot Mooth (CM) | 29 | 30 | 31 | 32 | 33 |
Foot Mooth (INCH) | 11.42 | 11.81 | 12.20 | 12.60 | 12.99 |
Height (cm) | 160-170 | 165-175 | 170-180 | 175-185 | 180-195 |
Weight (kg) | 45-55 | 55-65 | 60-75 | 70-85 | 75-90 |
How to measure
1. Waist
Measure around your natural waistline, keeping the tape comfortably loose.
2. Hip
Measure around the fullest part of your hips, making sure the tape is level across the back.
3. Length
Measure from the top of the waistband to the bottom hem of the shorts.
4. Foot Mooth
Measure the circumference of the leg opening for a relaxed or snug fit.
5. Height & Weight
Use your height and weight to choose the most appropriate size.