Size guide Men Lightweight Performance T-shirt
All measurements are taken manually. Please allow a 1–3 cm difference, which is within the normal range.
The size chart is for reference only and should not be used as proof for returns.
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
Length (CM) | 66 | 68 | 70 | 72 | 74 |
Bust (CM) | 48 | 50 | 52 | 54 | 56 |
Shoulder Width (CM) | 41.5 | 43 | 44.5 | 46 | 47.5 |
Sleeve Length (CM) | 19.8 | 20.6 | 21.4 | 22.2 | 23 |
Height (CM) | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
Weight (KG) | 50-60 | 60-70 | 70-80 | 80-90 | 90-95 |
How to measure
1. Length
Measure from the highest point on the shoulder down to the hem.
2. Bust
Measure around the fullest part of your chest.
3. Shoulder Width
Measure from shoulder tip to shoulder tip across your back.
4. Sleeve Length
Measure from shoulder seam to the end of the sleeve.
5. Height & Weight
Use as general reference to choose the best size.