Size guide Men Muscle Fit Performance 3 Shorts
All measurements are taken manually. Please allow a 1–3 cm difference, which is within the normal range.
The size chart is for reference only and should not be used as proof for returns.
Measurement | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Length (CM) | 35 | 36 | 37 | 38 | 39 | 40 |
Hip (CM) | 96 | 100 | 104 | 108 | 112 | 116 |
Waist (CM) | 70 | 72 | 75 | 78 | 80 | 82 |
Height (cm) | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
Weight (kg) | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 |
How to measure
1. Waist
Measure around your natural waistline, keeping the tape slightly loose for comfort.
2. Hip
Measure around the fullest part of your hips, ensuring the tape is level all the way around.
3. Length
Measure from the top of the waistband down to the hem of the shorts.
4. Height & Weight
Use your body height and weight as an extra guide to confirm the correct size.