Size guide Men Oversized Shorts
All measurements are taken manually. Please allow a 1–3 cm difference, which is within the normal range.
The size chart is for reference only and should not be used as proof for returns.
Measurement | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist (CM) | 32 | 34 | 36 | 38 | 40 |
Waist (INCH) | 12.60 | 13.39 | 14.17 | 14.96 | 15.75 |
Hip (CM) | 55 | 57 | 59 | 61 | 63 |
Hip (INCH) | 22.83 | 23.62 | 24.41 | 25.20 | 25.98 |
Length (CM) | 46.5 | 48 | 49.5 | 51 | 52.5 |
Length (INCH) | 18.50 | 19.09 | 19.69 | 20.28 | 20.87 |
Foot Opening (CM) | 30 | 31 | 32 | 33 | 34 |
Foot Opening (INCH) | 11.42 | 11.81 | 12.20 | 12.60 | 12.99 |
Height (cm) | 165-170 | 165-175 | 170-180 | 175-185 | 180-190 |
Weight (kg) | 45-55 | 55-65 | 60-75 | 70-85 | 80-90 |
How to measure
1. Waist
Measure around your natural waistline, keeping the tape slightly loose for comfort.
2. Hip
Measure around the fullest part of your hips, ensuring the tape is level all the way around.
3. Length
Measure from the top of the waistband down to the hem of the shorts.
4. Foot Opening
Measure across the bottom hem (leg opening) of one leg of the shorts.
5. Height & Weight
Use your body height and weight as an additional guide to confirm the correct size.