Size guide Men Performance 5 Shorts
All measurements are taken manually. Please allow a 1–3 cm difference, which is within the normal range.
The size chart is for reference only and should not be used as proof for returns.
Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length (CM) | 43 | 43 | 45 | 45 | 47 | 47 | 49 | 50 |
Waist (CM) | 35 | 37 | 38.5 | 40 | 42 | 43 | 44 | 46 |
Leg Circumference (CM) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Trouser Legs (CM) | 27.5 | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 | 32.5 |
Height (CM) | 165-170 | 170-175 | 175-180 | 180-185 | 180-185 | 185-190 | 190-195 | 190-195 |
How to measure
1. Waist
Measure around your natural waistline, keeping the tape snug but not tight.
2. Leg Circumference
Measure around the widest part of your thigh.
3. Length
Measure from the top of the waistband down to the hem.
4. Trouser Legs
Measure across the opening at the bottom of the shorts.
5. Height
Use your full body height as a general guide to find your best size.