Size guide Men Running Performance Shorts
All measurements are taken manually. Please allow a 1–3 cm difference, which is within the normal range.
The size chart is for reference only and should not be used as proof for returns.
Measurement | XXXS | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|---|
Length (CM) | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 41.5 |
Hip (CM) | 92 | 96 | 100 | 104 | 108 | 111 | 114 | 117 |
Waist (CM) | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 |
Trousers Foot (CM) | 28 | 29 | 31 | 32 | 33 | 33 | 34 | 35 |
Height (CM) | 150-160 | 160-165 | 165-175 | 175-180 | 180-185 | 185-190 | 190-200 | 200-210 |
How to measure
1. Waist
Measure around your natural waistline, keeping the tape snug but not tight.
2. Hip
Measure around the fullest part of your hips, keeping the tape level.
3. Length
Measure from the top of the waistband to the hem of the shorts.
4. Trousers Foot
Measure across the bottom hem of one leg.
5. Height
Use your full body height as an additional reference to confirm the best fit.