Size guide Women Seamless Adjustable Bra
All measurements are taken manually. Please allow a 2–3 cm difference, which is within the normal range.
The size chart is for reference only and should not be used as proof for returns.
Measurement | XS | S | M | L |
---|---|---|---|---|
Bust (CM) | 60 | 64 | 68 | 72 |
Bust (INCH) | 23.6 | 25.2 | 26.8 | 28.3 |
Under Bust (CM) | 52 | 56 | 60 | 64 |
Under Bust (INCH) | 20.5 | 22.0 | 23.6 | 25.2 |
Length (CM) | 33 | 35 | 37 | 39 |
Length (INCH) | 13.0 | 13.8 | 14.6 | 15.4 |
How to measure
1. Bust
Measure around the fullest part of your chest.
2. Under Bust
Measure directly under your bust for a snug fit.
3. Length
Measure from the shoulder down to the hem of the bra.