Size guide Seamless Knitted Classic Bra
All measurements are taken manually. Please allow a 2–3 cm difference, which is within the normal range.
The size chart is for reference only and should not be used as proof for returns.
Measurement | S | M | L | XL |
---|---|---|---|---|
Bust (CM) | 60 | 64 | 68 | 72 |
Bust (INCH) | 23.622 | 25.197 | 26.772 | 28.346 |
Bottom (CM) | 56 | 60 | 64 | 68 |
Bottom (INCH) | 22.047 | 23.622 | 25.197 | 26.772 |
Full Length (CM) | 22 | 23 | 24 | 25 |
Full Length (INCH) | 8.6614 | 9.0551 | 9.4488 | 9.8425 |
How to measure
1. Bust
Measure around the fullest part of your bust.
2. Bottom
Measure around the ribcage, right under your bust.
3. Full Length
Measure from the top of the shoulder to the bottom hem.