Size guide Women Seamless Sculpt Cross Bra
All measurements are taken manually. Please allow a 2–3 cm difference, which is within the normal range.
The size chart is for reference only and should not be used as proof for returns.
Measurement | S | M | L |
---|---|---|---|
Bust (CM) | 70 | 75 | 80 |
Bust (INCH) | 27.559 | 29.528 | 31.496 |
Bottom (CM) | 56 | 60 | 64 |
Bottom (INCH) | 22.047 | 23.622 | 25.197 |
Full Length (CM) | 34 | 35 | 36 |
Full Length (INCH) | 13.386 | 13.78 | 14.173 |
How to measure
1. Bust
Measure around the fullest part of your chest while keeping the tape horizontal.
2. Bottom
Measure just under your bust to determine the band fit.
3. Full Length
Measure from the top of the shoulder down to the hem of the bra.